|  | 
  
     |  | 
  
    |  | 
  
     | 
        
          |  |  | 
    
        
            | 18 found, showing page 1 of 1 |  |  
    
     
             |  |  | Item | Mfg Part # | Description | Quantity | Price |  
             |  |  | 410148 | 584-180DB | 3/4x18 Black Nipple | 4 | | 1 - 9 $8.52 |  |  | 10 - 24 $7.24 |  |  | 25 - 49 $6.82 |  |  | 50+ $6.39 |  |  | 
 |  
             |  |  | 410157 | 584-240DB | 3/4x24 Black Nipple | 4 | | 1 - 9 $11.49 |  |  | 10 - 24 $9.77 |  |  | 25 - 49 $9.19 |  |  | 50+ $8.62 |  |  | 
 |  
             |  |  | 410166 | 584-360DB | 3/4x36 Black Nipple | 3 | | 1 - 9 $16.19 |  |  | 10 - 24 $13.76 |  |  | 25 - 49 $12.95 |  |  | 50+ $12.14 |  |  | 
 |  
             |  |  | 410175 | 584-480DB | 3/4x48 Black Nipple | 4 | | 1 - 9 $20.99 |  |  | 10 - 24 $17.84 |  |  | 25 - 49 $16.79 |  |  | 50+ $15.74 |  |  | 
 |  
             |  |  | 476579 | 20500 | 3/4 Close Black Nipple | 30 | | 1 - 9 $0.83 |  |  | 10 - 24 $0.71 |  |  | 25 - 49 $0.66 |  |  | 50+ $0.62 |  |  | 
 |  
             |  |  | 476587 | 20501 | 3/4x1-1/2 Black Nipple | 6 | | 1 - 9 $0.91 |  |  | 10 - 24 $0.77 |  |  | 25 - 49 $0.73 |  |  | 50+ $0.68 |  |  | 
 |  
             |  |  | 476595 | 20502 | 3/4x2 Black Nipple | 6 | | 1 - 9 $1.16 |  |  | 10 - 24 $0.99 |  |  | 25 - 49 $0.93 |  |  | 50+ $0.87 |  |  | 
 |  
             |  |  | 476609 | 20503 | 3/4x2-1/2 Black Nipple | 5 | | 1 - 9 $1.47 |  |  | 10 - 24 $1.25 |  |  | 25 - 49 $1.18 |  |  | 50+ $1.10 |  |  | 
 |  
             |  |  | 476617 | 20504 | 3/4x3 Black Nipple | 7 | | 1 - 9 $1.72 |  |  | 10 - 24 $1.46 |  |  | 25 - 49 $1.38 |  |  | 50+ $1.29 |  |  | 
 |  
             |  |  | 476625 | 20505 | 3/4x3-1/2 Black Nipple | 7 | | 1 - 9 $1.99 |  |  | 10 - 24 $1.69 |  |  | 25 - 49 $1.59 |  |  | 50+ $1.49 |  |  | 
 |  
             |  |  | 476633 | 20506 | 3/4x4 Black Nipple | 6 | | 1 - 9 $2.30 |  |  | 10 - 24 $1.96 |  |  | 25 - 49 $1.84 |  |  | 50+ $1.73 |  |  | 
 |  
             |  |  | 476641 | 20507 | 3/4x4-1/2 Black Nipple | 5 | | 1 - 9 $2.67 |  |  | 10 - 24 $2.27 |  |  | 25 - 49 $2.14 |  |  | 50+ $2.00 |  |  | 
 |  
             |  |  | 476668 | 20508 | 3/4x5 Black Nipple | 5 | | 1 - 9 $2.87 |  |  | 10 - 24 $2.44 |  |  | 25 - 49 $2.30 |  |  | 50+ $2.15 |  |  | 
 |  
             |  |  | 476676 | 20509 | 3/4x5-1/2 Black Nipple | 2 | | 1 - 9 $2.99 |  |  | 10 - 24 $2.54 |  |  | 25 - 49 $2.39 |  |  | 50+ $2.24 |  |  | 
 |  
             |  |  | 476684 | 20510 | 3/4x6 Black Nipple | 6 | | 1 - 9 $3.36 |  |  | 10 - 24 $2.86 |  |  | 25 - 49 $2.69 |  |  | 50+ $2.52 |  |  | 
 |  
             |  |  | 476692 | 20512 | 3/4x8 Black Nipple | 8 | | 1 - 9 $4.48 |  |  | 10 - 24 $3.81 |  |  | 25 - 49 $3.58 |  |  | 50+ $3.36 |  |  | 
 |  
             |  |  | 476706 | 20514 | 3/4x10 Black Nipple | 5 | | 1 - 9 $5.44 |  |  | 10 - 24 $4.62 |  |  | 25 - 49 $4.35 |  |  | 50+ $4.08 |  |  | 
 |  
             |  |  | 476714 | 20516 | 3/4x12 Black Nipple | 10 | | 1 - 9 $6.42 |  |  | 10 - 24 $5.46 |  |  | 25 - 49 $5.14 |  |  | 50+ $4.82 |  |  | 
 |  
    
        
            | 18 found, showing page 1 of 1 |  |  |  | 
  
          |  |